Alhaj Mockbul Hossain University College |
| | |
B B A (Hons.) 2nd year,Batch-4 | |
Mid-term Exam Result- 2019 | |
Department of Finance and Banking | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | Number of Total Students: 60 | | | |
| | | | | | | | | Number of Total Appeared Students: 48 | dents: 53 | |
| | | | | | | | | Number of Total Absent Students: 12 | nts: 07 | |
| | | | | | | | | | | Pass: 25 | | | Fail: 28 | |
| | | | | | | | | | | | | | | | |
Roll | B.stat | B.math | L.envirn. | B.comm | B.computer | m.eco. | Banking | TPS | GPA | Leter Grade | Remarks | | | |
Marks | Point | Marks | Point | Marks | Point | Marks | Point | Marks | Point | Marks | Point | Marks | Point | | | |
1 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
2 | 6 | 0.00 | 4 | 0.00 | 24 | 0.00 | 12 | 0.00 | 11 | 0.00 | 13 | 0.00 | 19 | 0.00 | 0 | 0.00 | F | | |
3 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
4 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
5 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
6 | 5 | 0.00 | 16 | 0.00 | 55 | 3.25 | 32 | 2.00 | 22 | 0.00 | 32 | 2.00 | 54 | 3.25 | 11 | 1.75 | F | 1st | |
7 | 16 | 0.00 | 13 | 0.00 | 24 | 0.00 | 13 | 0.00 | 14 | 0.00 | 11 | 0.00 | 20 | 0.00 | 0 | 0.00 | F | | |
8 | 10 | 0.00 | 13 | 0.00 | 32 | 2.00 | 32 | 2.00 | 32 | 2.00 | 32 | 2.00 | 34 | 2.00 | 10 | 1.67 | F | 2nd | |
9 | 16 | 0.00 | 13 | 0.00 | 23 | 0.00 | 12 | 0.00 | 12 | 0.00 | 13 | 0.00 | 16 | 0.00 | 0 | 0.00 | F | | |
10 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
11 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
12 | 0 | 0.00 | 4 | 0.00 | 25 | 0.00 | 17 | 0.00 | 0 | 0.00 | 22 | 0.00 | 23 | 0.00 | 0 | 0.00 | F | | |
13 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
14 | 6 | 0.00 | | 0.00 | 18 | 0.00 | 11 | 0.00 | 12 | 0.00 | 15 | 0.00 | 17 | 0.00 | 0 | 0.00 | F | | |
15 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 11 | 0.00 | | 0.00 | 0 | 0.00 | F | | |
16 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
17 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
18 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
19 | 6 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 15 | 0.00 | 0 | 0.00 | F | | |
20 | 4 | 0.00 | 5 | 0.00 | 24 | 0.00 | 10 | 0.00 | 13 | 0.00 | 10 | 0.00 | 20 | 0.00 | 0 | 0.00 | F | | |
21 | 2 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 22 | 0.00 | 14 | 0.00 | 0 | 0.00 | F | | |
22 | 10 | 0.00 | 1 | 0.00 | | 0.00 | | 0.00 | | 0.00 | 13 | 0.00 | | 0.00 | 0 | 0.00 | F | | |
23 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
24 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
25 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
26 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
27 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
28 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
29 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
30 | 4 | 0.00 | | 0.00 | 14 | 0.00 | | 0.00 | | 0.00 | | 0.00 | 24 | 0.00 | 0 | 0.00 | F | | |
31 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
32 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
33 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
34 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 11 | 0.00 | | 0.00 | 0 | 0.00 | F | | |
35 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
36 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
37 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 8 | 0.00 | | 0.00 | 0 | 0.00 | F | | |
38 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
39 | 0 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 14 | 0.00 | 0 | 0.00 | F | | |
40 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 12 | 0.00 | 0 | 0.00 | F | | |
41 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
42 | 4 | 0.00 | | 0.00 | 32 | 2.00 | | 0.00 | | 0.00 | 35 | 2.00 | | 0.00 | 4 | 0.67 | F | 4rth | |
43 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
44 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
45 | 7 | 0.00 | 24 | 0.00 | 26 | 0.00 | | 0.00 | | 0.00 | | 0.00 | 23 | 0.00 | 0 | 0.00 | F | | |
46 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
47 | 10 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 20 | 0.00 | | 0.00 | 0 | 0.00 | F | | |
48 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
49 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
50 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
51 | 4 | 0.00 | 17 | 0.00 | 35 | 2.00 | 16 | 0.00 | 32 | 2.00 | 34 | 2.00 | 16 | 0.00 | 6 | 1.00 | F | 3rd | |
52 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
53 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 18 | 0.00 | 0 | 0.00 | F | | |
54 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
55 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
56 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
57 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
58 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
59 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
60 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 0 | 0.00 | F | | |
61 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
62 | 2 | 0.00 | | 0.00 | 20 | 0.00 | | 0.00 | | 0.00 | 16 | 0.00 | 15 | 0.00 | | 0.00 | F | | |
63 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
64 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
65 | 0 | 0.00 | 1 | 0.00 | 14 | 0.00 | 2 | 0.00 | 4 | 0.00 | 12 | 0.00 | 4 | 0.00 | | 0.00 | F | | |
66 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
67 | 13 | 0.00 | | 0.00 | 20 | 0.00 | | 0.00 | 8 | 0.00 | 13 | 0.00 | 12 | 0.00 | | 0.00 | F | | |
68 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
69 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
70 | 7 | 0.00 | | 0.00 | 12 | 0.00 | | 0.00 | 9 | 0.00 | 10 | 0.00 | | 0.00 | | 0.00 | F | | |
71 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
72 | 10 | 0.00 | 13 | 0.00 | 32 | 2.00 | 16 | 0.00 | 13 | 0.00 | 14 | 0.00 | 32 | 2.00 | | 0.00 | F | | |
73 | 0 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 10 | 0.00 | 9 | 0.00 | | 0.00 | F | | |
74 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | 15 | 0.00 | | 0.00 | | 0.00 | F | | |
75 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
76 | 7 | 0.00 | | 0.00 | 8 | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
77 | 6 | 0.00 | | 0.00 | 10 | 0.00 | | 0.00 | | 0.00 | 4 | 0.00 | | 0.00 | | 0.00 | F | | |
78 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
79 | 9 | 0.00 | | 0.00 | 14 | 0.00 | | 0.00 | | 0.00 | 13 | 0.00 | 19 | 0.00 | | 0.00 | F | | |
80 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
81 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | F | | |
| | | | | | | | | | | | | | | | |
| বিভাগীয় প্রধান অধ্যক্ষ | | | | | | | |
No comments